<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quelquefois &#187; Harbin</title>
	<atom:link href="http://quelquefois.net/toujours/tag/harbin/feed/" rel="self" type="application/rss+xml" />
	<link>http://quelquefois.net/toujours</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 08:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Beijing Just Got Changier</title>
		<link>http://quelquefois.net/toujours/2008/12/21/beijing-just-got-changier/</link>
		<comments>http://quelquefois.net/toujours/2008/12/21/beijing-just-got-changier/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:46:34 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Fulbright]]></category>
		<category><![CDATA[Harbin]]></category>

		<guid isPermaLink="false">http://quelquefois.net/toujours/?p=276</guid>
		<description><![CDATA[Last Saturday was my last day in Harbin for a while. I need a break from freezing my ass off. The American students took the train Saturday night  I woke Sunday morning to the melodious voices of propaganda infotainment about the wonderful city of Beijing. After a long haul of heavy, overstuffed backpacks and suitcases to and fro, I was ready to settle in to my new apartment and new life. In the past week I have spent thousands of yuan on rent, furniture, and appliances with my great new roommate and fellow Fulbrighter, Julia. This includes haggling over the prices of plates and bowls, spending about 6 hours at Ikea, and begging the owner to buy me a desk that isn&#8217;t 24 inches wide (think about it, that&#8217;s tiny). It&#8217;s been tiring physically, mentally, and financially, but things should improve rapidly. I also look forward to using our full-size built-in oven that is so coveted in China/Asia.  To say the least, I am in love with my new Beijing life (except the air quality part), and hope these next ten months are fulfilling.]]></description>
			<content:encoded><![CDATA[<p>Last Saturday was my last day in Harbin for a while. I need a break from freezing my ass off. The American students took the train Saturday night  I woke Sunday morning to the melodious voices of <span style="text-decoration: line-through;">propaganda</span> infotainment about the wonderful city of Beijing. After a long haul of heavy, overstuffed backpacks and suitcases to and fro, I was ready to settle in to my new apartment and new life.</p>
<p>In the past week I have spent thousands of yuan on rent, furniture, and appliances with my great new roommate and fellow Fulbrighter, Julia. This includes haggling over the prices of plates and bowls, spending about 6 hours at Ikea, and begging the owner to buy me a desk that isn&#8217;t 24 inches wide (think about it, that&#8217;s <em>tiny</em>). It&#8217;s been tiring physically, mentally, and financially, but things should improve rapidly. I also look forward to using our full-size built-in oven that is so coveted in China/Asia. </p>
<p>To say the least, I am in love with my new Beijing life (except the air quality part), and hope these next ten months are fulfilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://quelquefois.net/toujours/2008/12/21/beijing-just-got-changier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look What I Get To Live In!</title>
		<link>http://quelquefois.net/toujours/2008/11/17/look-what-i-get-to-live-in/</link>
		<comments>http://quelquefois.net/toujours/2008/11/17/look-what-i-get-to-live-in/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:03:47 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[hot mess]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://quelquefois.net/toujours/?p=265</guid>
		<description><![CDATA[(image of bicyclists in Beijing&#8217;s Tiananmen Square via nytimes) The UN Environment Program released a report last Thursday (side note: good typography, color choices, UN!) about the thick clouds of smog and soot over Asia and the likely effects it has on health, food security, and environmental changes. Due to the unprecedented nature of these noxious brown clouds, the exact consequences of their presence is not confirmed. Regardless of the consequences, it seems like countries are dilly-dallying around until the human/environmental toll is too hard to ignore, which may be years away. By then it will be too late. The world needs to get on this shit, pronto. And seriously this time. On a related note, though I may not be dying, I am still suffering. Now that I have finished consuming about 200 pills in the past two weeks, I don&#8217;t feel much better. I don&#8217;t really want to continue taking these pills. For one, I can&#8217;t bring myself to trust Western medicine produced in China. Second, I don&#8217;t like eating too many antibiotics over a long period of time. I mean, what if I created a mutant bacteria and created the next Avian Flu? Anyways, every time I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-266" title="Pollution in Beijing" src="http://quelquefois.net/toujours/wp-content/uploads/2008/11/14cloud600.jpg" alt="" width="500" height="291" /><br />
(image of bicyclists in Beijing&#8217;s Tiananmen Square via <a href="http://www.nytimes.com/2008/11/14/world/14cloud.html">nytimes</a>)</p>
<p>The <a href="http://www.unep.org/pdf/ABCSummaryFinal.pdf">UN Environment Program released a report</a> last Thursday (side note: good typography, color choices, UN!) about the thick clouds of smog and soot over Asia and the likely effects it has on health, food security, and environmental changes. Due to the unprecedented nature of these noxious brown clouds, the exact consequences of their presence is not confirmed. Regardless of the consequences, it seems like countries are dilly-dallying around until the human/environmental toll is too hard to ignore, which may be years away. By then it will be too late. The world needs to get on this shit, pronto. And seriously this time.</p>
<p>On a related note, though <a href="http://quelquefois.net/toujours/2008/11/02/im-not-dying/">I may not be dying</a>, I am still suffering. Now that I have finished consuming about 200 pills in the past two weeks, I don&#8217;t feel much better. I don&#8217;t really want to continue taking these pills. For one, I can&#8217;t bring myself to trust Western medicine produced in China. Second, I don&#8217;t like eating too many antibiotics over a long period of time. I mean, what if I created a mutant bacteria and created the next Avian Flu? Anyways, every time I work out or climb a shit ton of stairs, my throat constricts and I can&#8217;t breathe. I still have phelgm that impedes my breathing, but it&#8217;s so deep that I can&#8217;t cough it up. I wonder how I will survive in Beijing.</p>
<p>So while the world is working on fixing itself, and while I&#8217;m still living in China, I think it&#8217;s time for me to invest in a gas mask. I wonder if they have them in neon pink, yellow, and blue (Chinese hipsters?).</p>
]]></content:encoded>
			<wfw:commentRss>http://quelquefois.net/toujours/2008/11/17/look-what-i-get-to-live-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not Dying!</title>
		<link>http://quelquefois.net/toujours/2008/11/02/im-not-dying/</link>
		<comments>http://quelquefois.net/toujours/2008/11/02/im-not-dying/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:51:26 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[Korean?]]></category>

		<guid isPermaLink="false">http://quelquefois.net/toujours/?p=260</guid>
		<description><![CDATA[Around this time last year, I unknowingly developed an allergy to dust. My nose was constantly stuffed and I had an intense and loogie-filled cough. By springtime I was so uncomfortable that I went to health services at Brown, but the doctors there couldn&#8217;t figure out what was wrong with me. She suggested I see an allergist, but I never did. Things got worse, and persisted through the summer, long after hayfever season. After finally visiting an allergist this summer, I found out that I had developed an allergy to dust. I took antibiotics that cleared up my nose, but I still had a phlegm issue that often left me short of breath. It was hard to figure out what was going on, primarily because I was moving around so much. By the time I went to the doctor at Brown, I had a few months left before going to New York for the summer, then home for two weeks, and then off to China. I went to the hospital at Harbin Institute of Technology, and getting any help from the doctors was impossible. The doctor asked what was wrong, I started to explain, but before I got into my [...]]]></description>
			<content:encoded><![CDATA[<p>Around this time last year, I unknowingly developed an allergy to dust. My nose was constantly stuffed and I had an intense and loogie-filled cough. By springtime I was so uncomfortable that I went to health services at Brown, but the doctors there couldn&#8217;t figure out what was wrong with me. She suggested I see an allergist, but I never did.</p>
<p>Things got worse, and persisted through the summer, long after hayfever season. After finally visiting an allergist this summer, I found out that I had developed an allergy to dust. I took antibiotics that cleared up my nose, but I still had a phlegm issue that often left me short of breath.</p>
<p>It was hard to figure out what was going on, primarily because I was moving around so much. By the time I went to the doctor at Brown, I had a few months left before going to New York for the summer, then home for two weeks, and then off to China.</p>
<p>I went to the hospital at Harbin Institute of Technology, and getting any help from the doctors was impossible. The doctor asked what was wrong, I started to explain, but before I got into my medical history she was pretty much done listening. Instead of asking questions about my condition, she asked if I was Korean. Then before I knew it, a crowd of people were standing 6 inches behind me, waiting for me to finish so they can be seen next. The doctor gave me a prescription for some useless pills and shoo&#8217;ed me away.</p>
<p>I often have these &#8220;I&#8217;m going to die from a collapsed lung or phlegm-filled lung&#8221; moments. So yesterday I went to Harbin&#8217;s &#8220;best&#8221; hospital and this is what I left the hospital with:</p>
<p style="text-align: center;"><img class="size-medium wp-image-261" title="Hospital Visit" src="http://quelquefois.net/toujours/wp-content/uploads/2008/11/img_8748-300x225.jpg" alt="Harbin" width="300" height="225" /></p>
<p style="text-align: center;">
<p>It was assuring to have an x-ray taken and have the doctor say that nothing was wrong with my lungs. And now, if anything pops up again, I have something tangible to show the next doctor I see. And it&#8217;s also awesome when I get to keep x-rays of myself. You can&#8217;t see it too well the above photo, but I didn&#8217;t take my necklace off and you can see a little silver airplane.</p>
<p>Here&#8217;s hoping the mountain of pills I was prescribed work!</p>
]]></content:encoded>
			<wfw:commentRss>http://quelquefois.net/toujours/2008/11/02/im-not-dying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harbin&#8217;s &#8220;Fog&#8221;</title>
		<link>http://quelquefois.net/toujours/2008/10/29/harbins-fog/</link>
		<comments>http://quelquefois.net/toujours/2008/10/29/harbins-fog/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:39:07 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surprise!]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://quelquefois.net/toujours/?p=251</guid>
		<description><![CDATA[On October 17, the &#8220;fog&#8221; was unusually heavy, and I couldn&#8217;t figure out why. All I knew was that I was glad to be leaving Harbin for 9 days. I should have taken a photo of what the sky looks like on a normal and polluted day. But I stumbled upon this air quality reading from the SEPA website: The red line is Harbin. For those of you who can&#8217;t read it, it says that Harbin&#8217;s AQI is: TWO HUNDRED AND SEVENTY-THREE. 2-7-3. Here are the Air Quality Index (AQI) ratings: 0-50 Good is usually green 51-100 Moderate is usually yellow 101-150 Unhealthy for sensitive groups is usually orange 151-200 Unhealthy is usually red 201-300 Very unhealthy is usually purple I think they chose the color purple because that&#8217;s what color you turn into after breathing dirty air for a long time. I still wonder what caused such heavy pollution in Harbin that day, though I would guess it could be the coal plants firing up to start government regulated heating.]]></description>
			<content:encoded><![CDATA[<p>On October 17, the &#8220;fog&#8221; was unusually heavy, and I couldn&#8217;t figure out why. All I knew was that I was glad to be leaving Harbin for 9 days. I should have taken a photo of what the sky looks like on a normal and polluted day. But I stumbled upon this air quality reading from the <a href="http://www.mep.gov.cn/quality/air.php3">SEPA</a> website:</p>
<p style="text-align: center;"><img class="aligncenter" style="vertical-align: middle;" src="http://quelquefois.net/toujours/wp-content/uploads/2008/10/airquality-300x172.jpg" alt="" width="300" height="172" /><br />
<em>The red line is Harbin.</em></p>
<p style="text-align: left;">For those of you who can&#8217;t read it, it says that Harbin&#8217;s AQI is: <strong>TWO HUNDRED AND SEVENTY-THREE. 2-7-3.</strong></p>
<p style="text-align: left;">Here are the <a href="http://airnow.gov/index.cfm?action=aqibroch.aqi#aqioz">Air Quality Index</a> (AQI) ratings:</p>
<ul>
<li><span style="padding: 0pt 3px; background-color: #009966; font-family: courier new,courier; color: #ffffff;"> 0-50 </span> Good is usually green</li>
<li><span style="padding: 0pt 3px; background-color: #ffde33; font-family: courier new,courier; color: #000000;"> 51-100</span> Moderate is usually yellow</li>
<li><span style="padding: 0pt 3px; background-color: #ff9933; font-family: courier new,courier; color: #000000;">101-150</span> Unhealthy for sensitive groups is usually orange</li>
<li><span style="padding: 0pt 3px; background-color: #cc0033; font-family: courier new,courier; color: #ffffff;">151-200</span> Unhealthy is usually red</li>
<li><span style="padding: 0pt 3px; background-color: #660099; font-family: courier new,courier; color: #ffffff;">201-300</span> Very unhealthy is usually purple</li>
</ul>
<p>I think they chose the color purple because that&#8217;s what color you turn into after breathing dirty air for a long time. I still wonder what caused such heavy pollution in Harbin that day, though I would guess it could be the coal plants firing up to start government regulated heating.</p>
]]></content:encoded>
			<wfw:commentRss>http://quelquefois.net/toujours/2008/10/29/harbins-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Chinese People Celebrate National Day?</title>
		<link>http://quelquefois.net/toujours/2008/10/04/how-do-chinese-people-celebrate-national-day/</link>
		<comments>http://quelquefois.net/toujours/2008/10/04/how-do-chinese-people-celebrate-national-day/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 09:52:41 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Chinese National Day]]></category>
		<category><![CDATA[Harbin]]></category>

		<guid isPermaLink="false">http://quelquefois.net/toujours/?p=237</guid>
		<description><![CDATA[Wednesday was Chinese National Day (The People&#8217;s Republic of China was founded on October 1, 1949), and many Chinese people have the entire week off. Aside from going home to visit families, what else do they do? Why, shopping, of course! All the stores had big sales, people were all over the streets, and red flags were everywhere. I am not suprirsed that commercialization of holidays has reached developing countries such as China. I know that in the States, stores like Macy&#8217;s always broadcast their Memorial Day or 4th of July sales, but as to whether there a culture of commericalization in China has existed for a while, I have no researched answer. I have the notion that it began (and has since then snowballed) as China developed rapidly over the last twenty years or so. But in all seriousness, a lot of people use this break to go home and visit family (and, while at home, sit around and study or play video games all day&#8211;sad). According to Wikipedia, every five years, the National Day celebration is out of control. Can&#8217;t wait to experience that next year.]]></description>
			<content:encoded><![CDATA[<p>Wednesday was Chinese National Day (The People&#8217;s Republic of China was founded on October 1, 1949), and many Chinese people have the entire week off. Aside from going home to visit families, what else do they do? Why, shopping, of course!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3120/2911861496_b0e8d48d66.jpg" alt="" width="310" height="414" /></p>
<p>All the stores had big sales, people were all over the streets, and red flags were everywhere. I am not suprirsed that commercialization of holidays has reached developing countries such as China. I know that in the States, stores like Macy&#8217;s always broadcast their Memorial Day or 4th of July sales, but as to whether there a culture of commericalization in China has existed for a while, I have no researched answer. I have the notion that it began (and has since then snowballed) as China developed rapidly over the last twenty years or so.</p>
<p>But in all seriousness, a lot of people use this break to go home and visit family (and, while at home, sit around and study or play video games all day&#8211;sad). According to <a href="http://en.wikipedia.org/wiki/National_Day_of_the_People%27s_Republic_of_China">Wikipedia</a>, every five years, the National Day celebration is out of control. Can&#8217;t wait to experience that next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://quelquefois.net/toujours/2008/10/04/how-do-chinese-people-celebrate-national-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

